| Sl. No. | Date on which payable | Rate | Arrears Credited From | Arrears Credited To | Withdrawal | No.and Date of G.O. |
| 1 | 01/07/1999 | 37 | Jul-99 | 08-Feb | 01/09/2007 | G.O.(P) 375/02/Fin Dt.13/6/02 |
| 2 | 01/01/2000 | 38 | Jan-00 | 08-Feb | " | " |
| 3 | 01/07/2000 | 41 | Jul-00 | 06-Mar | 01/06/2008 | G.O.(P)228/03/Fin Dt.21/4/03 |
| 4 | 01/01/2001 | 43 | Jan-01 | 06-Mar | " | " |
| 5 | 01/07/2001 | 45 | Jul-01 | 12-Mar | 31/12/2008 | G.O.(P)669/03/Fin Dt.20/12/03 |
| 6 | 01/01/2002 | 49 | Jan-02 | 12-Mar | " | " |
| 7 | 01/07/2002 | 52 | Jul-02 | 08-Apr | 30/06/2009 | G.O.(P)390/04 Fin Dt.25/8/04 |
| 8 | 01/01/2003 | 55 | Jan-03 | 11-Apr | " | " |
| 9 | 01/07/2003 | 59 | Jul-03 | 02-May | " | " |
| 10 | 01/01/2004 | 61 | Jan-04 | 11-May | 30/11/2008 | G.O.(P)541/2005 Fin Dt.17/12/05 |
| 11 | 01/07/2004 | 64 | Jul-04 | 01-Jun | 30/11/2008 | " |
| 12 | 01/01/2005 | 8 | 01-May | 02-Jul | 31/03/2010 | G.O.(P)120/07/Fin Dt.20/3/07 and G.O.(P) No.531/07/Fin Dt.5/11/07 |
| 13 | 01/07/2005 | 12 | 07-May | 08-Jul | 30/09/2010 | " |
| 14 | 01/01/2006 | 15 | 01-Jun | 11-Jul | 28/02/2010 | " |
| 15 | 01/07/2006 | 20 | 07-Jun | 01-Aug | 28/02/2011 | " |
| 16 | 01/01/2007 | 26 | 01-Jul | 01-Aug | 28/02/2011 | G.O.(P)547/07 Fin Dt.14/11/07 |
| 17 | 01/07/2007 | 32 | 07-Jul | 01-Aug | 31/03/2011 | G.O.(P)91/08/Fin Dt.16/2/08 |
| 18 | 01/01/2008 | 38 | 01-Aug | 04-Aug | 31/03/2011 | G.O.(P)220/08/Fin Dt.22/5/08 |
| 19 | 01/07/2008 | 45 | 07-Aug | 12-Aug | 31/03/2012 | G.O.(P)38/09/Fin Dt.17/1/09 |
| 20 | 01/01/2009 | 55 | 01-Sep | 05-Sep | 31/03/2013 | G.O.(P)211/09/Fin Dt.2/6/09 |
| 21 | 01/07/2009 | 64 | 07-Sep | 10-Sep | 31/08/2013 | G.O.(P)512/09/Fin Dt.18/11/09 |
| 22 | 01/01/2010 | 8 (78) | 01-Oct | 07-Oct | 31/03/2014 | G.O.(P)362/10/Fin Dt.3/7/10 |
| 23 | 01/07/2010 | 18 (94) | 07-Oct | 12-Oct | 30/09/2014 | G.O.(P)37/11/Fin Dt.18/1/11 |
| 24 | 01/01/2011 | 24 (106) | 01-Nov | 03-Nov | 31/03/2015 | G.O.(P)180/2011/Fin Dt.11/4/11 |
| 25 | 01/07/2011 | 31 (118) | 07-Nov | 10-Nov | 30/09/2015 | G.O.(P)535/2011/Fin Dt.14/11/11 |
| 26 | 01/01/2012 | 38 (130) | 01-Dec | 05-Dec | 30/04/2016 | G.O.(P)323/2012/Fin Dt. 4.6.2012 |
| 27 | 01/07/2012 | 45 (142) | 07-Dec | 11-Dec | 31/10/2016 | G.O.(P)614/2012/Fin Dt.8.11.2012 |
| 28 | 01/01/2013 | 53 (157) | Jan-13 | May-13 | 30/04/2017 | G.O.(p)220/13/Fin Dt.14.5.2013 |
| 29 | 01/07/2013 | 63 (174) | Jul-13 | Dec-13 | 30/11/2017 | G.O.(p)630/13/Fin Dt.23.12.2013 |
| 30 | 01/01/2014 | 73 (191) | Jan-14 | May-14 | 30/04/2018 | G.O.(p)221/14/Fin Dt.16.06.2014 |
| 31 | 01/07/2014 | 80 (203) | Jul-14 | Feb-15 | 31/01/2019 | G.O.(P)No.72/2015/Fin Dt. 07/02/2015 |
| 32 | 01/01/2015 | 86 (214) | Jan-15 | Jul-15 | 31/07/2019 | G.O.(P)No.335/2015/Fin Dt. 07/08/2015 |
