| School Code | School Name |
| 22001 | St. Antony` s H. S. S. Ammadam |
| 22002 | C. N. N. B. H. S. Cherpu |
| 22003 | C. N. N. G. H. S. Cherpu |
| 22004 | G. V. H. S. S. Cherpu |
| 22005 | St. Thomas H. S. Vallachira |
| 22006 | St. Xavier` s H. S. Chevoor |
| 22007 | J. P. E. H. S. KOORKANCHERY |
| 22008 | S. N. B. H. S. KANIMANGALAM |
| 22009 | S. N. G. H. S. KANIMANGALAM |
| 22010 | H. S. ANTHIKAD |
| 22011 | G. H. S. S. MANALUR |
| 22012 | P. J. M. S. G. H. S. S. KANDASSANKADAU |
| 22013 | S. H. OF MARY`S C. G. H. S. KADASSANKADAVU |
| 22014 | S. N. G. S. H. S. KARAMUCK |
| 22015 | C. M. G. H. S. S. KUTTUR |
| 22016 | T. H. S. ARANATTUKARA |
| 22017 | I. J. G. H. S. ARANATTUKARA |
| 22018 | ST. ANNE`S C. G. H. S. WEST FORT THRISSUR |
| 22019 | G. V. H. S. S. AYYANTHOLE |
| 22020 | N. S. S. E. M. H. S. WEST FORT THRISSUR |
| 22021 | H. S. ARIMPUR |
| 22022 | St. Thomas H. S. Thiroor |
| 22023 | Poomala H. S. Poomala |
| 22024 | G. N. H. S. S. Kizhuppillikara |
| 22025 | Seraphic C. G. H. S. Peringottukara |
| 22026 | G. H. S. S. Peringottukara |
| 22027 | G. H. S. S. Thanniam |
| 22028 | S. N. M. H. S. Chazhoor |
| 22029 | ST .ANTONY`S H. S. PUTHENPEEDIKA |
| 22030 | S. B. H. S. Kurumpilavu |
| 22031 | ST. ALOYSIUS H. S. ELTHURUTH |
| 22032 | St. Antony` s H. S. Pazhuvil |
| 22033 | L. F. C. G. H. S. OLARIKKARA |
| 22034 | C. M. S. H. S. S. THRISSUR |
| 22035 | St.Josephs C. G. H. S. S. Thrissur |
| 22036 | Chaldean Syrian H. S. S. Thrissur |
| 22037 | Marthoma Girls H. S. Thrissur |
| 22038 | St.Josephs Model H. S. Kuriachira |
| 22039 | M. T. H. S. Chelakkottukara |
| 22040 | V. B. H. S. S. THRISSUR |
| 22041 | V. G. H. S. S. THRISSUR |
| 22042 | G. H. S. S. PUNUKUNNAM |
| 22043 | V. V. S. H. S. Mannuthy |
| 22044 | K. A. U. H. S. Vellanikkara |
| 22045 | Donbosco Mannuthy |
| 22046 | St Sebastian's C G H S Nellikkunnu |
| 22047 | A. K. M. H. S. S. Poochatty |
| 22048 | A. A. H. S. Kuttenallur |
| 22049 | St Clare`s C. G. H. S. S Thrissur |
| 22050 | St Thomas College H. S. S. Thrissur |
| 22051 | St Thomas H. S. S. Thope |
| 22052 | S. H. C. G. H. S. S. Thrissur |
| 22053 | H. F. C. G. H. S. Thrissur |
| 22054 | B C H S Mukkattukara |
| 22055 | G. V. H. S. S. For Girls Thrissur |
| 22056 | G. M. B. H. S. S. Thrissur |
| 22057 | G. H. S. S. Pattikkad |
| 22058 | G. H. S. S. Peechi |
| 22059 | VYLOPPILLY SMM GOVT.VHSS OLLUR |
| 22060 | Holly Angel`s H. S. S. Ollur |
| 22061 | St. Joseph` s H. S. Avinissery |
| 22062 | St. Mary` s C. G. H. S. Ollur |
| 22063 | St. Raphel C. G. H. S. Ollur |
| 22064 | St Paul`s Convent Kuriachira |
| 22065 | G. H. S. S. Anchery |
| 22066 | Deepthi H. S. Thalore |
| 22067 | T. P. S. H. S. Trikkur |
| 22068 | C. J. M. A. H. S. S. Varandarappilly |
| 22069 | St. Joseph` s H. S. Velupadam |
| 22070 | G. H. S. Kannattupadam |
| 22071 | Matha H. S. Mannampetta |
| 22072 | A. P. H. S. Alagappanagar |
| 22073 | St.Sebasian`s H. S. Mannamangalam |
| 22074 | G. V. H. S. S. Puthur |
| 22075 | ST. JOHN`S H. S. PARAPPUR |
| 22076 | S. S. G. H. S. S. PURANATTUKARA |
| 22077 | S. R. K. G. V. M. H. S. S. PURANATTUKARA |
| 22078 | ST. GEORGE`S H. S. PUTTEKKARA |
| 22079 | SANTHA H. S. S. AVANUR |
| 22080 | S. D. V. H. S. PERAMANGALAM |
| 22081 | G. H. S. S. Kattilapoovam |
| 22082 | G. V. H. S. S. Ramavarmapuram |
| 22083 | G. H. S. S. Villadam |
| 22085 | ST. JOSEPH`S E. M. H. S. S. ERAVU |
| 22086 | Lourde Matha E. M. H. S. S. Cherpu |
| 23001 | R M Higher Secondary School, Aloor |
| 23002 | ST. JOSEPH`S E M H S S ALOOR |
| 23003 | B V M H S KALLETUMKARA |
| 23004 | G S H S ASHTAMICHIRA |
| 23005 | G V H S S CHALAKUDY |
| 23006 | G H S VIJAYARAGHAVAPURAM |
| 23007 | CARMEL H S S CHALAKUDY |
| 23008 | S H C G H S S CHALAKUDY |
| 23009 | ST. ANTONY`S C G H S KOTTAT |
| 23010 | G G H S CHALAKUDY |
| 23011 | ST. JOSEPH`S H S MELOOR |
| 23012 | G H S S KODUNGALLUR |
| 23013 | G G H S S KODUNGALLUR |
| 23014 | G K V H S S ERIYAD |
| 23015 | ST. ANNE`S H S KOTTAPURAM |
| 23016 | S S M H S AZHICODE |
| 23017 | G H S S EDAVILANGU |
| 23018 | G H S S IRANIKULAM |
| 23019 | ST. ANTONY`S G H S S. THANISSERY |
| 23020 | H D P S H S S EDATHIRINJI |
| 23021 | G M B H S S IRINJALAKUDA |
| 23022 | DONBOSCO H S S IRINJALAKUDA |
| 23023 | ST. MARY`S H S S IRINJALAKUDA |
| 23024 | N H S S IRINJALAKUDA |
| 23025 | S N H S S IRINJALAKUDA |
| 23026 | G G V H S S IRINJALAKUDA |
| 23027 | L F C H S IRINJALAKUDA |
| 23028 | L B S M H S S AVITTATHUR |
| 23029 | B V M H S KALPARAMBA |
| 23030 | G H S S KATTOOR |
| 23031 | P S M V H S S KATTOOR |
| 23032 | ST. XAVIER`S H S KARANCHIRA |
| 23033 | G H S KUZHUR |
| 23034 | H C H S MAPRANAM |
| 23035 | G N B H S KODAKARA |
| 23036 | G H S S KODAKARA |
| 23037 | DONBOSCO G H S KODAKARA |
| 23038 | S K H S MATTATHUR |
| 23039 | G H S S CHEMBUCHIRA |
| 23040 | P C G H S VELLIKULANGARA |
| 23041 | VIMALA H S S VELLIKULANGARA |
| 23042 | M A M H S KORATTY |
| 23043 | P S H S S THIRUMUDIKUNNU |
| 23044 | L F C H S S KORATTY |
| 23045 | ST. MARY`S G H S S KUZHIKATTUSSERY |
| 23046 | ST. ANTONY`S H S S MALA |
| 23047 | ST. ANTONY`S H S MOORKANAD |
| 23048 | ST. JOSEPH`S H S KARUVANNUR |
| 23049 | V H S S KARALAM |
| 23050 | G M H S S NADAVARAMBA |
| 23051 | G H S S KARUPADANNA |
| 23052 | P V S H S PARAPPUKKARA |
| 23053 | S K H S S ANANDAPURAM |
| 23054 | G V H S S NANDIKKARA |
| 23055 | ST. GEORGE`S H S PARIYARAM |
| 23056 | ST. SEBASTIAN`S H S S KUTTIKKAD |
| 23057 | A K M H S POYYA |
| 23058 | ST. ANTONY`S H S S PUDUKKAD |
| 23059 | G V H S S PUDUKKAD |
| 23060 | ST.MARY`S H S CHENGALOOR |
| 23061 | R H S THUMPUR |
| 23062 | G V H S S PUTHENCHIRA |
| 23063 | T H S PUTHENCHIRA |
| 23064 | N S H S S VALOOR |
| 23065 | U H S S MAMBRA |
| 23066 | S N D P H S S PALISSERY |
| 23067 | ST. MARY`S H S VYNTHALA |
| 23068 | H S S PANANGAD |
| 23070 | ST. JOSEPH`S H S MATHILAKAM |
| 23071 | G S H S S MELADOOR |
| 23072 | H C C E M H S S SNEHAGIRI MALA |
| 23073 | G H S S VETTILPPARA |
| 23074 | G H S S CHAIPANKUZHY |
| 23075 | S N V H S S ALOOR |
| 23076 | U H S ANNANAD |
| 23077 | S C G H S S KOTTAKKAL MALA |
| 23078 | G H S PULLUT |
| 23079 | G H S S MUPLIYAM |
| 23080 | O L F G H S MATHILAKAM |
| 23081 | MARMGVHSS SANTHIPURAM |
| 23082 | ST. JOSEPH`S E M H S ANANDAPURAM |
| 23083 | M R S CHALAKUDY |
| 23084 | SANGAMESWARA N S S E M H S IRINJALAKUDA |
| 23085 | M E S H S S P. VEMBALLUR |
| 23086 | VIDYAJYOTHI E M H S ARIPALAM |
| 24001 | Govt. S. M. T. H. S. S Chelakkara |
| 24002 | St. Joseph`s H. S Pangarappilly |
| 24003 | L. F. Girls H. S Chelakkara |
| 24004 | Govt. H. S Panjal |
| 24005 | Govt. H. S. S Cheruthuruthy |
| 24006 | N. S. S. H. S Mulloorkara |
| 24007 | Govt. V.H.S.S. Desamangalam |
| 24009 | Govt. H. S. S Erumapetty |
| 24010 | Govt. H. S Thayyoor |
| 24011 | Govt. V. H. S. S. for Boys Kunnamkulam |
| 24012 | Govt. Model H. S. S. for Girls Kunnamkulam |
| 24013 | Bethany St. John`s E. M. H. S Kunnamkulam |
| 24014 | M. J. D. H. S Kunnamkulam |
| 24015 | B. C. G. H. S Kunnamkulam |
| 24016 | L. I. G. H. S Choondal |
| 24017 | De Paul E. M. H. S Choondal |
| 24018 | St. Francis H. S. S for Boys Mattom |
| 24019 | A. M. H. S Chemmanur |
| 24020 | St. Francis H. S for Girls Mattom |
| 24021 | St. Thomas H. S Mayannoor |
| 24022 | Sarvodayam H. S Aryampadam |
| 24023 | N. S. S. V. H. S. S Mundathicode |
| 24024 | Govt. V. H. S. S Pazhanji |
| 24025 | St. Joseph`s And St. Cyril`s H. S West Mangad |
| 24026 | Govt. H. S Kochanoor |
| 24027 | Focus Islamic English H. S Kadappuram |
| 24028 | Govt. H. S. S Pazhayannur |
| 24029 | T. M.V. H. S.S Perimpilavu |
| 24030 | H. S Pengamuck |
| 24031 | Govt.V.H.S.S. Thiruvilwamala |
| 24032 | Govt. H. S Pampady |
| 24033 | Govt.Boys H. S. S. Wadakkanchery |
| 24034 | Govt. Girls H. S Wadakkanchery |
| 24035 | Govt. H. S. S Machad |
| 24036 | Nirmala H. S Kundukad |
| 24037 | Govt. H. S. S Varavoor |
| 24038 | Govt. R. S. R. V. H. S. S Velur |
| 24039 | St. Joseph`s H. S. S Pavaratty |
| 24040 | M. A. S. M. V. H. S. S Venmanad |
| 24041 | C. K. C. Girls H. S Pavaratty |
| 24042 | St. Theresa's Girls H. S Brahmakulam |
| 24043 | V. R. A. M. H. S Thaikkad South |
| 24044 | Govt. H. S. S Chavakkad |
| 24045 | Rahmath English H. S Thozhiyur |
| 24046 | Islamic V. H. S. S Orumanayur |
| 24047 | M. R. R. M. H. S Chavakkad |
| 24048 | Govt. V. H. S. S Kadappuram |
| 24049 | L. F. C. G. H. S. S Mammiyur |
| 24050 | National H. S. S Engandiyur |
| 24051 | St. Thomas H. S Engandiyur |
| 24052 | St. George`s H. S Thozhiyur |
| 24053 | H. S. Thiruvalayannur |
| 24054 | Govt. H. S. S Mullassery |
| 24055 | St. Joseph`s H. S Enamakkal |
| 24056 | Govt. V. H. S. S Valapad |
| 24057 | Govt. V. H. S. S Talikulam |
| 24058 | Govt. H. S. S Vatanappally |
| 24059 | Govt. Fisheries H. S. S Nattika |
| 24060 | H. S Chentrappinni |
| 24061 | V. P. M. S. N. D. P. H. S. S Kazhimpram |
| 24062 | Govt. Mappila H. S. S Chamakala |
| 24063 | R. M. V. H. S. S Perinjanam |
| 24064 | Govt. Fisheries V. H. S. S Kaipamangalam |
| 24065 | St. Anne`s Girls H. S Edathuruthy |
| 24066 | Govt. H. S Manathala |
| 24067 | Govt. R. F. T. H. S Chavakkad |
| 24068 | K. N. M. V. H. S. S Vatanappally |
| 24069 | Govt. H. S.S Kadavallur |
| 24070 | Govt. H. S Marathencode |
| 24071 | St. Mary`s G. H. S Chowannur |
| 24072 | Sree Krishna H. S. S Guruvayur |
| 24073 | St. Sebastian`s H. S Chittattukara |
| 24074 | Govt. H. S Elavally |
| 24075 | St. John`s H. S Elanad |
| 24076 | S. S. M.V .H S. S Edakkazhiyur |
| 24077 | I. C. A. E. H. S. S Vadakkekad |
| 24078 | Al Ameen H.S Kecheri |
| 24079 | Aleemul Islam H. S. S Padoor |
| 24080 | Govt. H. S Kadikkad |
| 24081 | S. N. T. H. S. S Natika |
| 24082 | J. M.J. E.M.H.S. Athani |
| 24083 | Concord English School Pannithadam |
| 24084 | Assisi English Medium School Thalakottukara |
| 24085 | I. D. C English H. S Orumanayur |
| 24086 | Sirajul Uloom English School Kallumpuram |
| 24087 | Thaqwa Residential G. H. S Andathode |
| 24088 | D. Q. R. H. S Kallumpuram |
| 24089 | St. M. M. C. H. S Kanippayyur |
| 24090 | Model H. S PuthiyangadiI |
| 24091 | GMRS FOR BOYS THIRUVILWAMALA |
| 24093 | T R E H S Andathode |


